First Year Budget
| Tuition Guarantee | 3,807,000 |
| Head Start | 11,167,200 |
| PAT | 3,084,000 |
| Latch Key | 2,732,156 |
| COPS | 3,074,730 |
| Youth Programs | 1,454,380 |
| Sub Total | 25,319,466 |
| Entrepreneurial Fund | 49,680,534 |
| Total | 75,000,000 |
Next: Second Year Budget
| Tuition Guarantee | 3,807,000 |
| Head Start | 11,167,200 |
| PAT | 3,084,000 |
| Latch Key | 2,732,156 |
| COPS | 3,074,730 |
| Youth Programs | 1,454,380 |
| Sub Total | 25,319,466 |
| Entrepreneurial Fund | 49,680,534 |
| Total | 75,000,000 |
Next: Second Year Budget